About 851 Ne 1st Ave 3112
Indulge your senses in this 3 bed + den at Paramount Miami Worldcenter boasting the "Most Amenities in the World"! Over 2,600 sqft of generous interior living, 290 sqft of outdoor living & private foyer entrance. Unique "lock out" room perfect for Nanny's or Guests equipped with a kitchenette & private door to the foyer & elevator. PMWC features virtual golf,5 resort-style pools, jogging path, yoga & recording studios,basketball court, gym w/ boxing area, BBQ kitchen, racquetball, kids area & more to come soon- a soccer field,tennis courts,skydeck & observatory w/ telescopes, Spa+treatment rooms, hair/nail bar. Steps from Metro Mover, Virgin Train Station,Port of Miami,AA Arena & future home to Miami Worldcenter! Minutes to MIA Airport,Brickell,Wynwood & Miami Beach.WiFi & Cable included.
Features of 851 Ne 1st Ave 3112
MLS® # | A10771499 |
---|---|
Price | $1,800,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,320 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Pending |
Office | Douglas Elliman |
Community Information
Address | 851 Ne 1st Ave 3112 |
---|---|
Area | 31 |
Subdivision | Paramount Worldcenter |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33132 |
Amenities
Amenities | Basketball Court, Billiard Room, Business Center, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Garage, Two or More Spaces, Valet |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Bay, Ocean, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Marble, Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | November 19th, 2019 |
---|---|
Days on Website | 913 |
HOA Fees | 1780 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|