About 851 Ne 1st Ave 4111
BRAND NEW LUXURY PARAMOUNT MIAMI WORLD CENTER : 3 Beds + den /4 Baths 10 Ft ceilings / Private elevator foyer. Panoramic Ocean , Bay and Skyline Incredible Views ! European Kitchen /Bosh Appliances .THE MOST Incredible Amenities in Miami Including: Basketball Court , Soccer Field , Tennis Court, Multiple Pools, Business Center, Game Room, Boxing, Yoga Studio, Observatory, Gym, Skyjack, Movie Theater , Kids play Room , Restaurants, Consierge Services. One of the Best locations in the Heart of Miami: Steps away from the best Dining, shopping & nightlife, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum and the Miami Design Districts.
Features of 851 Ne 1st Ave 4111
MLS® # | A10786559 |
---|---|
Price | $2,100,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,376 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | One Sotheby's International Realty |
Community Information
Address | 851 Ne 1st Ave 4111 |
---|---|
Area | 31 |
Subdivision | PARAMOUNT WORLD CENTER |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33128-1340 |
Amenities
Amenities | Basketball Court, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Elevator(s), Other, Sauna |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | Bay, City, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front, Intracoastal Access, Ocean Front |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | December 12th, 2019 |
---|---|
Days on Website | 822 |
HOA Fees | 2079 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Sotheby's International Realty |
---|