About 4701 N Meridian 221
Unique, large, TRI-LEVEL corner unit with 3Bd/3.5 bth, loft and a garden. 3,479sqft area under A/C. Over 1,300 sqft marina level garden terrace. Living areas are framed by double height, floor to ceiling glass on two sides, wrapping the unit in water and greenery views. Luxury features surround this spacious unit. Stone and wood flooring, Boffi bathrooms and kitchen, Gaggenau appliances, Zucchetti fixtures and elegant Lualdi oversized doors. The ground floor garden terrace features a lawn, prep food station and jacuzzi. Luxury water taxi services available to residents who want to access the beach. Plenty of exclusive, elegant and convenient common areas. Owners will enjoy the Ritz-Carlton renowned services with a full time concierge and dedicated staff.
Features of 4701 N Meridian 221
MLS® # | A10836999 |
---|---|
Price | $5,400,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,265 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Apartment |
Status | Active |
Office | HAUS Realty |
Community Information
Address | 4701 N Meridian 221 |
---|---|
Area | 32 |
Subdivision | 4701 NORTH MERIDIAN CONDO |
City | Miami Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33140 |
Amenities
Amenities | Boat Dock, Billiard Room, Marina, Bike Storage, Business Center, Community Kitchen, Fitness Center, Library, Barbecue, Picnic Area, Playground, Pool, Pier |
---|---|
Parking | One Space, Valet |
# of Garages | 1 |
View | Canal, Garden, Water |
Is Waterfront | Yes |
Waterfront | Canal Access, Canal Front |
Has Pool | No |
Interior
Interior | Marble, Wood |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Barbecue, Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | March 24th, 2020 |
---|---|
Days on Website | 881 |
HOA Fees | 4663 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HAUS Realty |
---|