About 2811 S Bayshore Drive 8a
Located in the sophisticated One Park Grove, rarely available A line. Four bedrooms, Five and a Half bathrooms corner residence. This spacious 3,592 SF home offers an oversized balcony with spectacular views of Biscayne Bay. Soaring 12ft ceilings with wrap-around floor-to-ceiling glass. Your private elevator opens to your own foyer. The kitchen, designed by William Sofield, includes Italian cabinetry with marble counter-tops, an eat-in kitchen, Wolf and Sub-Zero appliances. Designed by Pritzker Prize-winning Architect Rem Koolhaas/OMA, Park Grove is the epitome of luxury living. Amenities include: valet, pool deck offering incredible views, 5-acres of lush, landscaped grounds, signature spa, children's play areas, 28-seat screening room, and more.
Features of 2811 S Bayshore Drive 8a
MLS® # | A11013623 |
---|---|
Price | $6,200,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,247 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active Under Contract |
Office | Douglas Elliman |
Community Information
Address | 2811 S Bayshore Drive 8a |
---|---|
Area | 41 |
Subdivision | PARK GROVE RESIDENCES |
City | Coconut Grove |
County | Miami-Dade County |
State | FL |
Zip Code | 33133 |
Amenities
Amenities | Business Center, Cabana, Clubhouse, Fitness Center, Library, Barbecue, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Elevator(s) |
---|---|
Parking | Assigned, One Space, Valet |
# of Garages | 1 |
View | Bay |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Other |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Other, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Porch, Privacy Wall |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | March 19th, 2021 |
---|---|
Days on Website | 469 |
HOA Fees | 3053 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|