About 1041 W 48 St
The Villa Collection at The Ritz-Carlton Residences Miami Beach....Be one of the 15 fortunate residents who will acquire 1 of 15 Villas, complete turn-key homes with all the amenities of the luxury lifestyle of The Ritz-Carlton Residences Miami Beach. The Villas will be complete with built-in closets, motorized shades, smart house AV system, full house natural gas generator and because these are homes in a condominium your maintenance fee covers your lawn service, pool service, structure, roof, gas cooking, insurances. The 7 landside Villas range in sizes from 3,300 to 3,750 int sq, 2 car private AC Garage, Boffi kitchen and bath cabinetry, Gaggenau appliances w/gas 5 burner range, wine cabinet, 36” oven, steam oven, side by side refrigerator/freezer, warming drawer, in wall coffee.
Features of 1041 W 48 St
MLS® # | A11018644 |
---|---|
Price | $7,750,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,761 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Office | Douglas Elliman |
Community Information
Address | 1041 W 48 St |
---|---|
Area | 32 |
Subdivision | Villas at Ritz Carlton MB |
City | Miami Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33140 |
Amenities
Utilities | Cable Available |
---|---|
Features | Beach, Boat Facilities, Club Membership Available, Pool |
Parking | Attached, Covered, Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Bay, Intercoastal |
Is Waterfront | Yes |
Waterfront | Canal Front, Lake Front, Waterfront |
Has Pool | No |
Interior
Interior | Marble, Wood |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Fence, Security/High Impact Doors, Porch |
---|---|
Windows | Blinds, Impact Glass |
Roof | Flat |
Construction | Block |
School Information
Elementary | North Beach |
---|---|
Middle | Nautilus |
High | Coral Gables |
Additional Information
Date Listed | April 1st, 2021 |
---|---|
Days on Website | 468 |
HOA Fees | 5277 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|