About 2843 S Bayshore Dr Villa1 Villa2
The price reduced for a quick sale. The price is for 2 folios and it is almost 7,000 SqFt !! Please reference to folio 0141211221010) Owner-Financing available for this Builder Ready, Raw Villa-Condo in the heart of Coconut Grove. You are working with a clean slate - bare concrete walls and ceilings. Hurricane windows. Split level plan with entrance directly from 4 deeded parking spaces in the garage (first floor private entrance) and a private elevator inside the unit to the main living area on the pool level (second floor) Adding to the appeal is a club room, brand new fitness center, tennis courts, 16-hour valet service, and a lushly landscaped lanai pool deck with heated swimming pool and jacuzzi. Please note all special assessments are paid in full
Features of 2843 S Bayshore Dr Villa1 Villa2
MLS® # | A11114829 |
---|---|
Price | $2,500,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 6,782 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Style | Cluster Home, Split-Level |
Status | Active |
Office | AGK Realty LLC |
Community Information
Address | 2843 S Bayshore Dr Villa1 Villa2 |
---|---|
Area | 41 |
Subdivision | GROVE TOWERS CONDO |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33133-6015 |
Amenities
Amenities | Fitness Center, Elevator(s), Business Center, Pool, Tennis Court(s) |
---|---|
Parking | Two or More Spaces, Assigned, Deeded |
# of Garages | 4 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Balcony, Patio, Security/High Impact Doors |
---|---|
Construction | Other |
Additional Information
Date Listed | October 21st, 2021 |
---|---|
Days on Website | 253 |
HOA Fees | 5070 |
HOA Fees Freq. | Monthly |
Listing Details
Office | AGK Realty LLC |
---|