About 18501 Collins Ave Sky Villa 5004
DEVELOPER INVENTORY. AWARD WINNING INTERIOR DESIGNER FANNY HAIM: DELIVERS A MANSION IN THE SKY. ONE OF A KIND TURNKEY SKY COLLECTION RESIDENCE W PRIVATE OUTDOOR POOL & HYROTHERAPY SPA. READY TO MOVE IN. DUPLEX Residence “D” South- w 360° views of the Atlantic Ocean & Intracoastal Waterway. Featuring 20' LIVING ROOM & BALCONY CEILING HEIGHTS. As well as 10-11' ceilings throughout. Imported Snaidero Italian cabinetry & stone countertops, top-of-the line Gaggneau appl, 11’ deep oceanfront sunrise terrace w summer kitchen. Spacious walk-in closets. Turnberry Ocean Club Residences is a 54-story tower composed of 70,000 SF of luxury amenities w unrivaled, world-class service, incl 3-story private signature Sky Club w sunrise/sunset pools, priv dining, health & wellness spa & entertainment.
Features of 18501 Collins Ave Sky Villa 5004
MLS® # | A11121000 |
---|---|
Price | $23,995,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 6,695 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | Skyline International Realty Corp |
Community Information
Address | 18501 Collins Ave Sky Villa 5004 |
---|---|
Area | 22 |
Subdivision | Turnberry Ocean Club |
City | Sunny Isles Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33160 |
Amenities
Amenities | Business Center, Cabana, Clubhouse, Community Kitchen, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Valet |
View | City, Intercoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Barbecue, Security/High Impact Doors, Privacy Wall |
---|---|
Windows | Impact Glass |
Construction | Block |
Additional Information
Date Listed | November 18th, 2021 |
---|---|
Days on Website | 239 |
HOA Fees | 8904 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Skyline International Realty Corp |
---|