About 1000 Brickell Plz 2709
Beautiful and desirable apartment at Brickell Flatiron on the 27th floor. 2 bedrooms, 2.5 baths, Italian cabinetry and finishes, Miele appliances, tiled floors, custom made closets and shades. Large open balcony. Amazing amenities include: Theater, billiard, cigar room, wading pool, roof top pool, gym, spa, children's play ground, and lots of other amenities. Located in the heart of the Brickell district, walking distance to Brickell City Center, Mary Brickell Village and lots of restaurants. Concierge. One parking space and valet.
Features of 1000 Brickell Plz 2709
MLS® # | A11137003 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,236 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active Under Contract |
Office | BHHS EWM Realty |
Community Information
Address | 1000 Brickell Plz 2709 |
---|---|
Area | 41 |
Subdivision | BRICKELL FLATIRON CONDO |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33131-3849 |
Amenities
Amenities | Business Center, Fitness Center, Playground, Pool, Sauna, Trash |
---|---|
Parking | Assigned, Attached, Covered, Garage, One Space |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Blinds, Impact Glass |
Construction | Block |
Additional Information
Date Listed | December 15th, 2021 |
---|---|
Days on Website | 245 |
HOA Fees | 1357 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BHHS EWM Realty |
---|