About 18501 Collins 4003/04
One of a kind, custom design floor plan. Residence is designer ready to accommodate individual design taste. This residence is a combination of two floor plans for a total of 6,740 sqft of interior space, plus over 1,500 sqft of outdoor area. State of the art kitchen with Gaggenau appliances and Snaidero Italian custom cabinetry. Bathroom features book-marked marble walls, marble floors, steam shower and European Dornbracht fixtures. Breathtaking Atlantic Ocean and City views through floor to ceiling windows encompass this corner residence. Spacious terraces were designed to seamless expansion of living space, offering a true outdoor lifestyle in complete privacy.
Features of 18501 Collins 4003/04
MLS® # | A11142819 |
---|---|
Price | $15,500,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 6,073 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | Dezer Platinum Realty LLC |
Community Information
Address | 18501 Collins 4003/04 |
---|---|
Area | 22 |
Subdivision | Turnberry Ocean Club |
City | Sunny Isles Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 331603 |
Amenities
Amenities | Business Center, Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash, Elevator(s), Community Kitchen |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Two or More Spaces, Valet |
# of Garages | 2 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Barbecue, Security/High Impact Doors, Privacy Wall |
---|---|
Construction | Block |
Additional Information
Date Listed | January 5th, 2022 |
---|---|
Days on Website | 176 |
HOA Fees | 7409 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dezer Platinum Realty LLC |
---|