About 3101 Bayshore Dr 704
Oceanfront luxury living at its finest. Fully furnished, 2-bedroom/2-bathroom South East corner residence offers floor-to-ceiling ocean, Intracoastal and city views. An open layout, spacious balconies and stylish design round out this turnkey condo, complete with washer/dryer, full-size kitchen and top-of-the-line appliances. Enjoy resort-style amenities including 2 pools (east and west), AWAY Spa, fitness center, Living Room bar, Sushi Bar, Steak 954 and El Vez restaurants by Stephen Starr just an elevator ride away. No Rental Restrictions. The perfect vacation home, and long term or short term rental property all-in-one. Premier location in highly sought-after North Beach Village neighborhood. Steps from the beach and within walking distance of restaurants, shops, nightlife and more!
Features of 3101 Bayshore Dr 704
MLS® # | A11169560 |
---|---|
Price | $1,077,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,176 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | Miami Life Realty LLC |
Community Information
Address | 3101 Bayshore Dr 704 |
---|---|
Area | 3160 |
Subdivision | FORT LAUDERDALE RESIDENCE |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33304-4249 |
Amenities
Amenities | Business Center, Cabana, Clubhouse, Community Kitchen, Elevator(s), Fitness Center, Barbecue, Picnic Area, Pool |
---|---|
Parking | Detached, Garage, Two or More Spaces |
# of Garages | 2 |
View | Intercoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | March 4th, 2022 |
---|---|
Days on Website | 116 |
HOA Fees | 1614 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Miami Life Realty LLC |
---|