About 851 Ne 1st Ave 5011
Spectacular 4 bedroom, 5 bathroom penthouse unit with bonus den in Miami’s iconic Paramount Miami Worldcenter. This new-construction unit on the 50th floor offers incredible views from every room across its over 4K SqFt. Residents enter the unit via its private elevator and step into the great room, featuring floor to ceiling windows, a European-style kitchen, and a 530 SqFt balcony, perfect for entertaining. This penthouse unit offers a split floorplan with a large master-suite, 3 large guest bedrooms with in-suite bathrooms and walk-in closets, and a separate den with a full bathroom and large closet. Paramount Miami Worldcenter offers resort-style amenities and is located in the heart of Downtown Miami, steps from the city’s most popular attractions and the shores of Biscayne Bay.
Features of 851 Ne 1st Ave 5011
MLS® # | A11173517 |
---|---|
Price | $5,300,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,084 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Penthouse |
Status | Active |
Office | Sea Grove Realty |
Community Information
Address | 851 Ne 1st Ave 5011 |
---|---|
Area | 31 |
Subdivision | PARAMOUNT MIAMI WORLDCENT |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33132-1862 |
Amenities
Amenities | Business Center, Cabana, Clubhouse, Community Kitchen, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, Two or More Spaces |
# of Garages | 2 |
View | Bay, City, Water |
Is Waterfront | Yes |
Waterfront | Other |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Construction | Block |
School Information
Elementary | Douglass; Frederick |
---|---|
Middle | de Diego; Jose |
High | Washington; Brooker T |
Additional Information
Date Listed | March 13th, 2022 |
---|---|
Days on Website | 115 |
HOA Fees | 2861 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sea Grove Realty |
---|