Features of 1000 Brickell Plaza 2601
MLS® # | A11192939 |
---|---|
Price | $1,675,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,286 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | IPM Worldwide Properties |
Community Information
Address | 1000 Brickell Plaza 2601 |
---|---|
Area | 41 |
Subdivision | Brickell Flatiron |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33131 |
Amenities
Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub |
---|---|
Parking | One Space, Valet |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Other |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | April 21st, 2022 |
---|---|
Days on Website | 76 |
HOA Fees Freq. | Monthly |
Listing Details
Office | IPM Worldwide Properties |
---|