About 18501 Collins Ave 2704
HIGHLY DESIRABLE SOUTH-EAST CORNER TURNKEY 4 BEDROOM RESIDENCE AT THE WORLD RENOWNED TURNBERRY OCEAN CLUB. READY FOR OCCUPANCY. Professionally designed and beautifully decorated with Italian furniture by Baxter and Visionnaire. Residence "B" has a flow through plan, direct views of the Ocean from living room and master bedroom, and Bay views from the guest bedrooms. 4 bed+ maids room/ 5 baths. Italian cabinetry & stone counter tops, Gaggenau appliances, expansive oceanfront sunrise terrace with summer kitchen. 70,000 SF of luxury amenities with unrivaled, world-class service including 3-story (30-32 floors) private signature Sky Club with sunrise/sunset pools, private dining, health & wellness spa & entertainment. Enjoy the top ultra-luxury lifestyle in Sunny Isles Beach.
Features of 18501 Collins Ave 2704
MLS® # | A11196944 |
---|---|
Price | $7,850,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,252 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Office | Mariana Shulga, LLC. |
Community Information
Address | 18501 Collins Ave 2704 |
---|---|
Area | 22 |
Subdivision | TURNBERRY OCEAN CLUB |
City | Sunny Isles Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33160-5654 |
Amenities
Amenities | Bike Storage, Business Center, Clubhouse, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Storage |
---|---|
Parking | Electric Vehicle Charging Station(s), Valet |
# of Garages | 2 |
View | Bay, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front, Ocean Front |
Has Pool | No |
Interior
Interior | Marble, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | April 29th, 2022 |
---|---|
Days on Website | 68 |
HOA Fees | 4895 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Mariana Shulga, LLC. |
---|