About 2821 S Bayshore Dr Uph-a
Located in Park Grove Condominiums, this rare Upper Penthouse sets a new bar for luxury hi-rise living in Miami. Featuring soaring 12’ ceilings, natural light throughout and deep, shade covered patios, this penthouse offers 270 degrees of panorama views of Biscayne Bay and Coconut Grove. The kitchen features custom Italcraft cabinetry with bespoke finishes and a large family room. The main living room is designed for entertaining guests inside and out. The master suite has two walk-in closets, exercise room, oversized tub, steam sauna, his/her vanities and private home office. The defining feature of this penthouse is the private, 4,000+ sf rooftop level complete with pool, heated spa, summer kitchen, cabana and bath. Add’l amenities include laundry, storage and 2 parking spaces.
Features of 2821 S Bayshore Dr Uph-a
MLS® # | A11197709 |
---|---|
Price | $18,000,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,927 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Penthouse |
Status | Active |
Office | One Sotheby's International Realty |
Community Information
Address | 2821 S Bayshore Dr Uph-a |
---|---|
Area | 41 |
Subdivision | TWO PARK GROVE CONDO |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33133-6019 |
Amenities
Amenities | Billiard Room, Bike Storage, Business Center, Cabana, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pool, Sauna, Spa/Hot Tub, Storage, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Two or More Spaces, Valet |
# of Garages | 2 |
View | Bay, City, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Refrigerator |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Exterior
Exterior Features | Courtyard, Deck, Security/High Impact Doors |
---|---|
Construction | Block |
Additional Information
Date Listed | May 10th, 2022 |
---|---|
Days on Website | 57 |
HOA Fees | 8413 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Sotheby's International Realty |
---|