About 1712 Se 12th Ct
Fort Lauderdale’s Epic Luxury Waterfront Estate at the Ocean-to-Intercoastal Gateway to the Yacht Capital of the World. Perfectly sited on more than 1/2 acre is the one-of-a-kind 3-story modern masterpiece with over 15,000 square feet of indoor & outdoor elegant, sophisticated living. Over 345’ of deep water dockage. Straight line dockage for mega yacht. Garage storage for 16-20 cars. Breezeway connected Guest House. Spectacular 180 degree water views of widest part of Intracoastal only minutes to the ocean. Resort style pool plus second spa-style pool on 3rd floor deck. Construction is well underway! Perfect time to select your own fit and finishes. Details coming soon.
Features of 1712 Se 12th Ct
MLS® # | F10226218 |
---|---|
Price | $33,000,000 |
Bedrooms | 9 |
Bathrooms | 13.00 |
Full Baths | 11 |
Half Baths | 2 |
Square Footage | 13,060 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single |
Style | Three Or More Stories |
Status | Pending Sale/Rental |
Office | Fidelity Real Estate LLC |
Community Information
Address | 1712 Se 12th Ct |
---|---|
Area | 3600 |
Subdivision | LAUDERDALE HARBORS SEC A |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33316 |
Amenities
Parking Spaces | 16 |
---|---|
Parking | Circular Drive |
# of Garages | 16 |
Garages | Attached |
View | Intracoastal View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | Yes |
Pool | Below Ground Pool, Gunite, Heated, Private Pool, Salt Chlorination, Whirlpool In Pool |
Interior
Interior Features | First Floor Entry, Bar, Cooking Island, Elevator, Fireplace, Handicap Accessible, Volume Ceilings |
---|---|
Appliances | Automatic Garage Door Opener, Elevator, Gas Range, Icemaker, Microwave, Natural Gas, Refrigerator |
Heating | Heat Pump/Reverse Cycle |
Cooling | Central Cooling, Zoned Cooling, Air Purifier |
Fireplace | Yes |
Exterior
Exterior Features | Barbeque, Deck, High Impact Doors, Outdoor Shower |
---|---|
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Roof | Concrete Roof |
Construction | Cbs Construction, New Construction, Under Construction |
Additional Information
Days on Website | 798 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Fidelity Real Estate LLC |
---|