About 2200 N Ocean Blvd S905
LUXURY OCEANFRONT ONE-OF-A-KIND CONDO WITH OVER $250,000 IN UPGRADES OFFERING ELEGANCE, STYLE, AND COMFORT. ENJOY BREATHTAKING UNOBSTRUCTED OCEAN VIEWS WITH FLOOR TO CEILING WINDOWS. EXPERIENCE BEACHFRONT LIVING LIKE NO OTHER AT AUBERGE BEACH RESIDENCES & SPA FEATURING MODERN RESORT STYLE AMENITIES INCLUDING WORLD CLASS RESTAURANT AND SPA ALONG WITH FULL SERVICE CONCIERGE, 24/7 SECURITY, DOORMAN, VALET, MULTIPLE POOLS, CIGAR ROOM, WINE ROOM AND MUCH MORE. MINUTES FROM LAS OLAS RESTAURANTS AND SHOPS, THE GALLERIA MALL AND THE FORT LAUDERDALE INTERNATIONAL AIRPORT. UNIT IS LEASED FOR 1 YEAR UNTIL 01/07/2023. Showings Weds from 1130 til 1230 or at least 36 to 48 hrs notice.
Features of 2200 N Ocean Blvd S905
MLS® # | F10296147 |
---|---|
Price | $2,160,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,350 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium, Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Office | Engel & Voelkers Fort Lauderdale |
Community Information
Address | 2200 N Ocean Blvd S905 |
---|---|
Area | 3160 |
Subdivision | Auberge Beach Residences |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33305-2096 |
Amenities
Amenities | Billiard Room, Business Center, Cabana, Café/Restaurant, Clubhouse-Clubroom, Exercise Room, Heated Pool, Sauna, Spa/Hot Tub, Trash Chute |
---|---|
Parking Spaces | 1 |
Parking | 1 Space, Guest Parking, Valet Parking |
# of Garages | 1 |
Garages | Attached |
View | Ocean View, Direct Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Elevator, Foyer Entry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Elevator, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Open Balcony, Other |
---|---|
Windows | Blinds/Shades, Drapes & Rods, High Impact Windows |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Website | 326 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Engel & Voelkers Fort Lauderdale |
---|