About 920 Intracoastal Dr 1503
Stunning views abound from this absolutely beautiful custom designed Azure flow-through floor plan! Enormous terrace with BBQ and sweeping views of the ocean and ICW make this outstanding residence, one not to be missed! Impact glass floor to ceiling windows throughout, 3 gorgeous bedrooms, 3.5 baths, large gourmet kitchen leading to westerly Family Room and second large terrace complete this beautiful residence. 2 parking spaces with electric charging station
Features of 920 Intracoastal Dr 1503
MLS® # | F10320058 |
---|---|
Price | $3,800,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,258 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Office | Douglas Elliman |
Community Information
Address | 920 Intracoastal Dr 1503 |
---|---|
Area | 3260 |
Subdivision | Aquablu |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33304-3704 |
Amenities
Amenities | Bar, Community Room, Elevator, Exercise Room |
---|---|
Parking Spaces | 2 |
Parking | 2 Or More Spaces, Assigned Parking, Covered Parking |
# of Garages | 2 |
Garages | Attached |
View | Intracoastal View, Ocean View, Water View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Icemaker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Heat Pump/Reverse Cycle |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
---|---|
Construction | Concrete Block Construction |
Additional Information
Days on Website | 122 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2790 |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Douglas Elliman |
---|