About 851 Ne 1st Avenue #812
ELEVATE YOUR LIFE - Live in absolute splendor at one of Miami's most iconic and sought-after addresses, Paramount Miami Worldcenter. This impeccable three-bedroom plus den residence has been reimagined and immaculately designed to be the definition of luxury, offering a wonderful open floorplan layout, with plenty of room to entertain in style, and features sublime city and bay views from every room as well as a private balcony. Absolutely no detail has been overlooked: the magnificent chef's kitchen offers Miele and Subzero appliances, luxurious cabinetry, sparkling quartz countertops and designer tiled wall accents; all four baths are spectacular works of art, with special attention given to upgraded fixtures, designer wall tile and lighting.Named to have 'the most amenities in the world' Paramount Miami Worldcenter is the epicenter of a complete ecosystem a city within a city and is one of the largest private master-planned projects in the U.S. Residents are treated to numerous exquisite building amenities, highlighted by a boxing rink, basketball court, private lavish spa, dramatic lobby and a welcoming lounge area. You'll find culture, fashion, entertainment, dining and shopping virtually right next door. Located in the heart of Miami, world-class destinations are only blocks away: FTX/American Airlines Arena, Adrienne Arsht Center for the Performing Arts, Perez Art Museum Miami, Frost Museum of Science and Museum Park.
Features of 851 Ne 1st Avenue #812
MLS® # | RX-10763073 |
---|---|
Price | $2,248,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,321 |
Square Footage | Floor Plan |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Status | Active |
Office | Douglas Elliman |
Community Information
Address | 851 Ne 1st Avenue #812 |
---|---|
Area | 2310 |
Subdivision | PARAMOUNT MIAMI WORLDCENTER CONDO |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33132 |
Amenities
Amenities | Pool, Tennis, Basketball, Exercise Room, Sauna, Spa-Hot Tub, Trash Chute, Business Center, Putting Green |
---|---|
Utilities | Cable |
Parking | Assigned |
# of Garages | 1 |
View | Bay, City |
Is Waterfront | No |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Foyer, Fire Sprinkler, Walk-in Closet, Cook Island, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Disposal, Microwave, Fire Alarm, Compactor, Wall Oven |
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 58 |
Stories | 58.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Electric Shutters |
Construction | CBS |
Additional Information
Date Listed | December 6th, 2021 |
---|---|
Days on Website | 207 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1780 |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Douglas Elliman |
---|