About 2863 Ne 27th Street
MOVE IN EARLY AUGUST !!!, 7500 total sq foot, 6 bedroom, 6 full baths, 2 half baths, Stunning contemporary custom waterfront home, expansive 11 ft custom impact windows, Pivot entry door, Italkraft chef kitchen and master closets, Sub Zero & Wolf appliances, Level 5 quartz, Porcelain baths, 1500 sq ft owners suite, Gym, european oak floors Stainless steel elevator, Floating walnut staircase, 1000 bottle wine room , 4 zones A/C, Kohler Stance fixtures, Lutron smart home system, 48 x 24 porcelain tiles, Hide a hose vac system, Kohler 38k generator,1,000 gal propane tank, Beautiful heated pool/spa with salt system, Custom outdoor kitchen,100 ft concrete dock w/custom power pedestal, 3 car garage, 12ft ceilings, Signature landscape package and site lighting, Bay view schools. Walk to Beach!!!!
Features of 2863 Ne 27th Street
MLS® # | RX-10779964 |
---|---|
Price | $7,999,999 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 5,800 |
Square Footage | Owner |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Contemporary |
Status | Active |
Office | GetMoreOffers |
Community Information
Address | 2863 Ne 27th Street |
---|---|
Area | 3260 |
Subdivision | CORAL RIDGE GALT ADD 1 |
City | Fort Lauderdale |
County | Broward |
State | FL |
Zip Code | 33306 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water, Underground, Cable |
Parking | 2+ Spaces, Driveway, Drive - Circular |
# of Garages | 3 |
View | Intracoastal, Canal, Pool |
Is Waterfront | Yes |
Waterfront | Intracoastal Front, No Fixed Bridges, Ocean Access, Interior Canal, Canal Width 81-120 Feet |
Has Pool | Yes |
Pool | Concrete, Heated, Inground, Gunite, Autoclean, Spa, Salt Water |
Interior
Interior Features | Elevator, Split Bedroom, Walk-in Closet, Volume Ceiling |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Gas, Ice Maker, Smoke Detector, Freezer |
Heating | Central |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Built-in Grill, Fence, Open Patio, Open Balcony, Auto Sprinkler, Summer Kitchen |
---|---|
Lot Description | < 1/4 Acre, Paved Road |
Windows | Hurricane Windows |
Roof | Other |
Construction | Block |
School Information
Elementary | Bayview Elementary School |
---|---|
Middle | Sunrise Middle School |
High | Fort Lauderdale High School |
Additional Information
Date Listed | February 28th, 2022 |
---|---|
Days on Website | 128 |
Zoning | RS-4.4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | GetMoreOffers |
---|