About 20155 Boca West Drive #a203
Move-in Now! Fabulous 2/2.5 Opal residence offers private elevator entry, south & north facing terraces, beautiful golf and lake views, gourmet kitchen featuring state-of-the-art Wolf & Sub-Zero appliances, quartz counters & ItalKraft cabinetry. Additional features include, 9'6''ceilings, floor-to-ceiling impact windows, valet parking, 2 assigned garage spaces, 24-hour attended lobby, card room, social party room, fitness center, resort style pool & more! Located within the gates of the #1 Private Residential Country Club in the World, Boca West offers over 400,000 sq. ft. of amenity space, including an award winning spa, aquatics/fitness center, 6 restaurants, four 18-hole golf courses designed by Arnold Palmer, Jim Fazio & Pete Dye, 29-court USTA tennis facility , pickleball & more!!
Features of 20155 Boca West Drive #a203
MLS® # | RX-10790060 |
---|---|
Price | $2,360,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,003 |
Square Footage | Floor Plan |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Status | Active |
Office | Douglas Elliman |
Community Information
Address | 20155 Boca West Drive #a203 |
---|---|
Area | 4660 |
Subdivision | Akoya Boca West |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33434 |
Amenities
Amenities | Pool, Golf Course, Tennis, Clubhouse, Elevator, Lobby, Spa-Hot Tub, Sidewalks, Bike Storage, Manager on Site, Putting Green, Internet Included, Pickleball, Park, Playground, Dog Park |
---|---|
Utilities | Public Water, Public Sewer, Cable |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond Front |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Elevator, Fire Sprinkler, Walk-in Closet, Roman Tub |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Ice Maker, Microwave, Smoke Detector, Freezer, Fire Alarm, Wall Oven |
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 9 |
Stories | 9.00 |
Exterior
Construction | CBS |
---|
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Days on Website | 82 |
Zoning | AR - Agricultur |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2263 |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Douglas Elliman |
---|